<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourism Consultancy</title>
	<atom:link href="http://www.tourismconsultancy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tourismconsultancy.com</link>
	<description>Destination Management Consultants</description>
	<lastBuildDate>Tue, 02 Mar 2010 20:20:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama to approve USA tourism promotion body</title>
		<link>http://www.tourismconsultancy.com/2010/03/obama-approve-tourism-promotion-body/</link>
		<comments>http://www.tourismconsultancy.com/2010/03/obama-approve-tourism-promotion-body/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:15:38 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[tourism promotion]]></category>

		<guid isPermaLink="false">http://www.tourismconsultancy.com/?p=539</guid>
		<description><![CDATA[Foreign travellers entering the United States but not travelling on a visa could face paying $10 to help fund a planned body to promote tourism to that country.

The Corporation for Travel Promotion public-private partnership is up for Senate approval and will work with the US departments of Commerce, Homeland Security and State to develop a [...]]]></description>
			<content:encoded><![CDATA[<div>Foreign travellers entering the United States but not travelling on a visa could face paying $10 to help fund a planned body to promote tourism to that country.</div>
<div></div>
<div>The Corporation for Travel Promotion public-private partnership is up for Senate approval and will work with the US departments of Commerce, Homeland Security and State to develop a nationally co-ordinated, multi-channel marketing and communications program to attract more international visitors and explain changing travel security policies.</div>
<div></div>
<div>Travel promotion could attract 1.6 million additional visitors from other countries and create more than US $4 billion in consumer spending a year.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismconsultancy.com/2010/03/obama-approve-tourism-promotion-body/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hunan aims to be top tourism center in China</title>
		<link>http://www.tourismconsultancy.com/2009/09/hunan-aims-to-be-top-tourism-center-in-china/</link>
		<comments>http://www.tourismconsultancy.com/2009/09/hunan-aims-to-be-top-tourism-center-in-china/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 09:17:43 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hunan]]></category>
		<category><![CDATA[top tourism center]]></category>

		<guid isPermaLink="false">http://www.tourismconsultancy.com/?p=533</guid>
		<description><![CDATA[The overall income from tourism in the Chinese Hunan province is projected to exceed 100 billion yuan ($14.6 billion) this year. In 2014, it is expected to grow still further, doubling to 200 billion yuan and accounting for 14 percent of the province&#8217;s GDP, according to a high-ranking official in the provincial tourism industry. Yang [...]]]></description>
			<content:encoded><![CDATA[<p>The overall income from tourism in the Chinese <a href="http://en.wikipedia.org/wiki/Hunan" target="_blank">Hunan</a> province is projected to exceed 100 billion yuan ($14.6 billion) this year. In 2014, it is expected to grow still further, doubling to 200 billion yuan and accounting for 14 percent of the province&#8217;s GDP, according to a high-ranking official in the provincial tourism industry. Yang Guangrong, chief of the provincial tourism administration, said: &#8220;We are sparing no efforts to establish Hunan as one of the top 10 tourism provinces in China over the next five years.&#8221;</p>
<p>In the first half of this year, the province welcomed nearly 670,000 foreign tourists and 70 million domestic travelers, earning $235 million and 44 billion yuan respectively. The number of overall tourists increased by 38.19 percent over the same period last year, with income rising by 34.92 percent year-on-year. The provincial government has designated 2009 as &#8220;tourism projects construction year&#8221; and is developing 251 tourism initiatives, including 20 provincial-level projects, 50 city-level, and 100 county-level tourism projects, with an overall investment of 138 billion yuan. &#8220;These projects aim to significantly improve local tourism infrastructure, scenic site and other tourism-related industries, and thus make Hunan an even more popular tourist destination,&#8221; said Yang.</p>
<p>Source: <a href="http://www.chinadaily.com.cn/" target="_blank">China Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismconsultancy.com/2009/09/hunan-aims-to-be-top-tourism-center-in-china/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tourism Consultancy associate team expanded</title>
		<link>http://www.tourismconsultancy.com/2009/09/tourism-consultancy-associate-team-expanded/</link>
		<comments>http://www.tourismconsultancy.com/2009/09/tourism-consultancy-associate-team-expanded/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:16:15 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[TC News]]></category>
		<category><![CDATA[Asia expert]]></category>
		<category><![CDATA[associate team]]></category>
		<category><![CDATA[Ester Kruk]]></category>
		<category><![CDATA[Himalaya region]]></category>
		<category><![CDATA[pro-poor sustainable tourism]]></category>
		<category><![CDATA[tourism consultancy]]></category>

		<guid isPermaLink="false">http://www.tourismconsultancy.com/?p=528</guid>
		<description><![CDATA[As per September 7th, 2009, Ester Kruk is part of Tourism Consultancy&#8217;s associate team. Ester has nine years of experience in pro-poor sustainable tourism planning and development. For the past five years, she has worked as a regional tourism expert and co-ordinator for the Himalaya region. Previously, she worked as a tourism consultant, a pro-poor [...]]]></description>
			<content:encoded><![CDATA[<p>As per September 7th, 2009, Ester Kruk is part of Tourism Consultancy&#8217;s associate team. Ester has nine years of experience in pro-poor sustainable tourism planning and development. For the past five years, she has worked as a regional tourism expert and co-ordinator for the Himalaya region. Previously, she worked as a tourism consultant, a pro-poor tourism advisor, and project co-ordinator for several organizations, including <a href="http://www.snvworld.org/en/Pages/default.aspx" target="_blank">SNV</a> and <a href="http://www.undp.org/" target="_blank">UNDP</a>. She has worked and lived in 16 Asian countries, as well as in North and Latin America, and speaks Dutch, English, German, Italian and French. She holds a degree in Cultural Anthropology (Free University of Amsterdam), as well as International Tourism Management and Consultancy (Breda University of Applied Sciences), and wrote several tourism books. She is currently based in Kathmandu, Nepal.<span style="line-height: 115%; font-family: 'Tahoma','sans-serif'; color: black; font-size: 9.5pt;" lang="EN-US"> </span></p>
<p><span style="line-height: 115%; font-family: 'Tahoma','sans-serif'; color: black; font-size: 9.5pt;" lang="EN-US"><img class="alignleft size-full wp-image-512" style="border: 1px solid black; margin: 5px 10px;" title="Ester Kruk" src="http://www.tourismconsultancy.com/wp-content/uploads/2009/02/GetAttachment2.jpg" alt="Ester Kruk" width="130" height="193" /><br />
</span></p>
<p>Her profile can be found among the <a href="../about-us/" target="_self">other tourism consultants</a>. We look forward to a strong and valuable relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismconsultancy.com/2009/09/tourism-consultancy-associate-team-expanded/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sustainable Tourism Masterclass at Royal Geographical Society in Kensington</title>
		<link>http://www.tourismconsultancy.com/2009/09/sustainable-tourism-masterclass-at-royal-geographical-society-in-kensington/</link>
		<comments>http://www.tourismconsultancy.com/2009/09/sustainable-tourism-masterclass-at-royal-geographical-society-in-kensington/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 06:50:59 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[john ponting]]></category>
		<category><![CDATA[masterclass]]></category>
		<category><![CDATA[royal geograhical society]]></category>
		<category><![CDATA[Sustainable tourism]]></category>

		<guid isPermaLink="false">http://www.tourismconsultancy.com/?p=526</guid>
		<description><![CDATA[John Ponting is the latest high-level sustainability professional to agree to speak at the Sustainable Tourism Masterclass this Friday (9-11). John currently leads the Converging World, a UK based charity that aims to address issues arising from social inequality, creating mechanisms which link communities in the developed and developing world, aiming to reduce the gap [...]]]></description>
			<content:encoded><![CDATA[<p>John Ponting is the latest high-level sustainability professional to agree to speak at the Sustainable Tourism Masterclass this Friday (9-11). John currently leads the Converging World, a UK based charity that aims to address issues arising from social inequality, creating mechanisms which link communities in the developed and developing world, aiming to reduce the gap between the energy-rich and energy-poor, the opportunity-rich and opportunity-poor and to work towards a world where socially there are equal opportunities for all.</p>
<p>There are still a few places available to hear some of the world&#8217;s most informed speakers on sustainable tourism at the Totem/Vision/Innovation for Sustainable Development Intensive Masterclass on Sustainable Tourism. The masterclass is created specifically to deliver critical sustainable market advantage for destinations, accommodation providers, operators and agents. Speakers booked for the masterclass include Dr Murray Simpson &#8211; the Oxford University academic currently managing the Caribbean&#8217;s attempt to be the world&#8217;s first Carbon-neutral destination, Virgin&#8217;s Responsible Tourism manager, Rachel McCaffery and Forum for the Future&#8217;s Vicky Murray.</p>
<p>The 1 day “Intensive Masterclass on Sustainable Tourism Marketing” will be held at the Royal Geographical Society in Kensington, London on 11 September. This year’s title will be ‘Sustainable Tourism Creation &amp; Marketing – Challenges &amp; Opportunities in 2009’.</p>
<p>The speakers list so far includes;</p>
<p>Dr Murray Simpson: Oxford University Centre for the Environment</p>
<p>Rachel McCaffery: Head of Responsible Business at Virgin Holidays</p>
<p>Vicky Murray: Forum for The Future</p>
<p>Gopinath Parayil: The Blue Yonder and Nila Foundation, founding trustee of ICRT India</p>
<p>John Ponting: The Converging World</p>
<p>Valere Tjolle: Editor, VISION on Sustainable Tourism</p>
<p>The masterclass is directed at senior executives in the travel and tourism industry, ministers, top level government officials and advisors from tourist ministries, hotels, spas, resorts, tour operators, visitor attractions and destination management and marketing organisations. Participants will expect to take away commanding sustainable market advantages and a broad understanding of the challenges and opportunities available at this critical time in the travel and tourism business’ history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismconsultancy.com/2009/09/sustainable-tourism-masterclass-at-royal-geographical-society-in-kensington/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Airlines in ‘intensive care’ IATA warns</title>
		<link>http://www.tourismconsultancy.com/2009/08/airlines-in-%e2%80%98intensive-care%e2%80%99-iata-warns/</link>
		<comments>http://www.tourismconsultancy.com/2009/08/airlines-in-%e2%80%98intensive-care%e2%80%99-iata-warns/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:29:32 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[airline industry]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[passenger demand]]></category>

		<guid isPermaLink="false">http://www.tourismconsultancy.com/?p=501</guid>
		<description><![CDATA[
The airline industry remains in “intensive care” despite a slight improvement in monthly results, IATA has warned.


International scheduled traffic in July saw passenger demand down by 2.9% compared to the same month last year - an improvement over the 7.2% drop in June and the 6.8% decline recorded over the first seven months of the year. [...]]]></description>
			<content:encoded><![CDATA[<div style="background: white none repeat scroll 0% 0%;"></div>
<div style="background: white none repeat scroll 0% 0%;"><span style="color: #444444;">The airline industry remains in “intensive care” despite a slight improvement in monthly results, IATA has warned.</span></div>
<div style="background: white none repeat scroll 0% 0%;"><span style="color: #444444;"><br />
</span></div>
<div style="background: white none repeat scroll 0% 0%;"><span style="color: #444444;">International scheduled traffic in July saw passenger demand down by 2.9% compared to the same month last year - an improvement over the 7.2% drop in June and the 6.8% decline recorded over the first seven months of the year. </span></div>
<div style="background: white none repeat scroll 0% 0%;"><span style="color: #444444;">July capacity was more in line with reduced demand than in previous months and load factors are similar to those recorded in July 2008. </span></div>
<div style="background: white none repeat scroll 0% 0%;"><span style="color: #444444;"><br />
</span></div>
<div style="background: white none repeat scroll 0% 0%;"><span style="color: #444444;">But this came at the expense of yields which continue to fall sharply, IATA said.</span></div>
<div style="background: white none repeat scroll 0% 0%;"><span style="color: #444444;">European</span><span style="color: #444444;"> and North American carriers saw declines of 3.1% and 3.2% respectively last month. </span></div>
<div style="background: white none repeat scroll 0% 0%;"><span style="color: #444444;">Passengers have been trading down to cheaper seats in the face of recession pressures. </span></div>
<div style="background: white none repeat scroll 0% 0%;"><span style="color: #444444;"><br />
</span></div>
<div style="background: white none repeat scroll 0% 0%;"><span style="color: #444444;">Airlines have also been leaving less expensive fares open for sale closer to departures dates in the face of excess capacity and intensifying competition. </span></div>
<div style="background: white none repeat scroll 0% 0%;"><span style="color: #444444;">The July improvement in travel demand was more the result of deep discounting than stronger incomes or greater economic confidence, according to the airline industry body. </span></div>
<div style="background: white none repeat scroll 0% 0%;"><span style="color: #444444;"><br />
</span></div>
<div style="margin: 0cm 0cm 3pt; background: white none repeat scroll 0% 0%;"><span style="color: black;">Middle East</span><span style="color: #444444;"> carriers were the only ones to grow in July. The 13.2% growth in July was slightly better than the 12.9% recorded in June. The growth is fuelled by increased capacity and greater market share in traffic between Europe and Asia.</span></div>
<div style="background: white none repeat scroll 0% 0%;"><span style="color: #444444;">IATA director general and CEO Giovanni Bisignani said: “Demand may look better, but the bottom line has not improved. “We have seen little change to the unprecedented fall in yields and revenues. “The months ahead are marked by many uncertainties, including the price of oil. “The road to recovery will be both slow and volatile. In the meantime, the industry remains in intensive care.” </span></div>
<div style="background: white none repeat scroll 0% 0%;"><span style="color: #444444;">He added: “Airlines need to make their money in the June-August peak travel season. Planes are full. Load factors are high. But revenues are way down. </span></div>
<div style="background: white none repeat scroll 0% 0%;"><span style="color: #444444;">“Conserving cash, effectively managing capacity and cutting costs will be the long-term theme for every business in the air transport value chain.”</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismconsultancy.com/2009/08/airlines-in-%e2%80%98intensive-care%e2%80%99-iata-warns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Africa Travel Association Announces 2010 World Congress</title>
		<link>http://www.tourismconsultancy.com/2009/08/africa-travel-association-announces-2010-world-congress/</link>
		<comments>http://www.tourismconsultancy.com/2009/08/africa-travel-association-announces-2010-world-congress/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 07:38:44 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Africa Travel Association]]></category>
		<category><![CDATA[annual congress]]></category>
		<category><![CDATA[Banjul]]></category>
		<category><![CDATA[Gambia]]></category>

		<guid isPermaLink="false">http://www.tourismconsultancy.com/?p=497</guid>
		<description><![CDATA[The Gambia to Host ATA’s 35th Annual Congress in May 2010
NEW YORK, NY, August 3, 2009 – Honorable Nancy Seedy Njie, The Gambia’s Minister of Tourism and Culture, and Edward Bergman, Executive Director of the Africa Travel Association (ATA), today announced that the Republic of The Gambia will host ATA’s 35th Annual Congress in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Gambia to Host ATA’s 35th Annual Congress in May 2010</p>
<p>NEW YORK, NY, August 3, 2009 – Honorable Nancy Seedy Njie, The Gambia’s Minister of Tourism and Culture, and Edward Bergman, Executive Director of the Africa Travel Association (ATA), today announced that the <a href="http://en.wikipedia.org/wiki/The_Gambia" target="_blank">Republic of The Gambia</a> will host ATA’s 35th Annual Congress in the capital city of Banjul in May 2010.</p>
<p>“It is with great pride that we are once again partnering with ATA to invite the world to visit and explore The Gambia,” said Minister Njie. “The Gambian government places great priority on tourism, which has contributed significantly to our country’s growth and stability. We hope that the ATA Congress will help us continue to promote our country in new marketplaces and attract new investment in the sector.”</p>
<p>The Gambia, known as the “Smiling Coast of Africa,” is famous for its luxurious beach resorts,<br />
quaint fishing villages and magnificent coastline, but there is much more to the affordable and safe West African country, including peaceful and friendly people, eco-tourism, sports fishing, bird watching and safaris, music, dancing and traditional wrestling matches, and visiting trans- Atlantic slave trade sites.</p>
<p>“The Gambia has made amazing progress with its travel and tourism industry by building public and private-sector partnerships, where the government creates the conditions for the private sector to invest in the industry,” said Bergman. “By combining The Gambia’s ability to attract tourist arrivals, particularly from Europe, with ATA’s ability to engage diverse travel<br />
professionals from around the world, particularly in North America and across Africa, the<br />
congress holds tremendous promise for turning tourism into a continental economic driver.”</p>
<p>ATA’s hallmark international event will be attended by African tourism ministers and industry experts representing tourism boards, travel agencies, ground operator companies, airlines, and hotels. Many participants from the travel trade media and the corporate, non profit and academic sectors are also expected to attend.</p>
<p>The four-day event will engage delegates in discussions on a range of industry topics, such as<br />
public-private sector partnership, marketing and promotion, tourism infrastructure development, industry trends, and social media. ATA member countries will organize a few evening networking receptions and ATA’s Young Professionals Network will meet with local hospitality professionals and students. For the second year, the congress will also include a marketplace for buyers and sellers specializing in Destination Africa. Delegates will also have the opportunity to explore the country on pre or post congress trips, as well as on the Host Country Day.</p>
<p>The Gambia, the smallest country on the African continent, has an estimated population of<br />
1,600,000. With the exception of a small shoreline, the English-speaking country is surrounded by Senegal. Approximately 120,000 charter tourists, mainly from Europe, arrive annually. The Ministry plans to attract 500,000 arrivals by 2012, by targeting the US marketplace and “up- market” tourists, and to lengthen the tourist season to  all year round. Public-private sector plans to increase the accommodation stock and to build a conference center are currently underway. The travel and tourism economy accounts for sixteen percent of Gambia’s GDP.</p>
<p>The 2010 Congress builds on the success of the West African country’s longstanding ties with<br />
ATA. In 1984, ATA held its ninth congress in Banjul, immediately following the association’s<br />
eighth congress in Cairo, Egypt.</p>
<p>“ATA is excited to return to Gambia and anticipates that the 2010 congress will help Gambia<br />
reach its goal of bringing in more tourists and industry investment,” said Bergman. “We are<br />
especially grateful to our private sector partners, particularly <a href="http://www.starwoodhotels.com/index.html" target="_blank">Starwood Hotels</a>, who have been<br />
instrumental in bringing the Ministry and ATA together to organize this important continental event.”</p>
<p>To prepare for the annual event, ATA will send a delegation to Banjul in November for a site<br />
inspection. During the visit, the team will meet with representatives from the public and private sectors and ATA-Banjul chapter members, as well as visit the proposed conference, lodging and entertainment venues.</p>
<p>ATA, in cooperation with the Egyptian Ministry of Tourism and the Egyptian Tourism Authority (ETA), organized the 2009 congress at the Conrad Cairo Hotel in Egypt in May 2009. Under the banner “Connecting Destination Africa,” the event brought travel specialists and experts to Egypt to help shape Africa’s tourism agenda during the global economic downturn. EgyptAir served as the official congress carrier.</p>
<p>About the Africa Travel Association (ATA)<br />
The Africa Travel Association (ATA) was established as an international travel industry trade<br />
association in 1975. ATA’s mission is to promote travel, tourism and transport to and within<br />
Africa, and to strengthen intra-Africa partnerships. As the world’s premier travel industry trade association, ATA provides services to a broad range of members including: tourism, diaspora, culture, and sports ministers, tourism boards, airlines, hoteliers, travel agents, tour operators, travel trade media, public relations firms, consulting companies, non-profit organizations, businesses, small and medium-sized enterprises, and other organizations engaged in tourism promotion. For more information, visit ATA online at <a href="http://www.africatravelassociaton.org" target="_blank">www.africatravelassociaton.org</a> or call +1.212.447.1357.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismconsultancy.com/2009/08/africa-travel-association-announces-2010-world-congress/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>World Travel Market London &#8211; November 2009</title>
		<link>http://www.tourismconsultancy.com/2009/07/world-travel-market-london-november-2009/</link>
		<comments>http://www.tourismconsultancy.com/2009/07/world-travel-market-london-november-2009/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 08:35:03 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Responsible tourism]]></category>
		<category><![CDATA[Sustainable tourism]]></category>
		<category><![CDATA[Travel Trade fairs]]></category>
		<category><![CDATA[World Travel Market London 2009]]></category>
		<category><![CDATA[WTM London 2009]]></category>

		<guid isPermaLink="false">http://www.tourismconsultancy.com/?p=492</guid>
		<description><![CDATA[This year the World Travel Market is celebrating its 30th birthday with the theme: Around the world in 4 days. Staged annually in London, World Travel Market will be held from 9 to 12 November and is a vibrant must attend  business-to-business event presenting a diverse range of destinations and industry sectors to UK and International travel professionals.]]></description>
			<content:encoded><![CDATA[<p>This year the World Travel Market is celebrating its 30th birthday with the theme: Around the world in 4 days. Staged annually in London, <a href="http://www.wtmlondon.com">World Travel Market</a> will be held from 9 to 12 November and is a vibrant must attend  business-to-business event presenting a diverse range of destinations and industry sectors to UK and International travel professionals.</p>
<p>It is a unique opportunity for the whole global travel trade to meet, network, negotiate and conduct business under one roof. By attending World Travel Market, participants efficiently, effectively and productively gain immediate competitive advantage for their business and stay abreast with the latest developments in the travel industry.</p>
<p><strong>WORLD RESPONSIBLE TOURISM DAY</strong> </p>
<p>Over the past years, World Travel Market has dedicated one day (11 November) to responsible tourism through a programme encouraging debate, discussion and action, highlighting case studies and best practice and participation by all sectors of the industry.</p>
<p>Responsible tourism is not a passing trend. As more and more governments, businesses, organisations – and consumers &#8211; recognise the importance of responsible tourism, the subject has risen to the top of the industry agenda. </p>
<p>To coincide with World Responsible Tourism Day at World Travel Market, WTM is asking companies and organisations across the industry to show their support and undertake their own responsible tourism initiatives.A detailed Support Pack is available with suggestions and ideas to inspire you and your colleagues to participate in this major global initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismconsultancy.com/2009/07/world-travel-market-london-november-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Tourism Consultancy associate</title>
		<link>http://www.tourismconsultancy.com/2009/07/new-tourism-consultancy-associate/</link>
		<comments>http://www.tourismconsultancy.com/2009/07/new-tourism-consultancy-associate/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:41:50 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[TC News]]></category>
		<category><![CDATA[associate]]></category>
		<category><![CDATA[destination branding]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tourism consultancy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.tourismconsultancy.com/?p=462</guid>
		<description><![CDATA[Per July 20, 2009, Nicolaas Pereboom is part of Tourism Consultancy&#8217;s associate team. Nicolaas is a specialist in the field of mobile applications, web 2.0 and social media marketing for tourism destination promotion, branding and PR. In the past, he has worked at Fokker (aviation), Philips/Origin (ICT), and Timespots (the first online mobile tourist guide [...]]]></description>
			<content:encoded><![CDATA[<p>Per July 20, 2009, Nicolaas Pereboom is part of Tourism Consultancy&#8217;s associate team. Nicolaas is a specialist in the field of mobile applications, web 2.0 and social media marketing for tourism destination promotion, branding and PR. In the past, he has worked at Fokker (aviation), Philips/Origin (ICT), and Timespots (the first online mobile tourist guide – Amsterdam). He has worked in Europe, Africa (Kenya, Libya), Asia (Indonesia, Malaysia, Brunei, Thailand, Taiwan, Iran), and speaks Dutch, English and French. He holds a Master of Arts degree European Studies (University of Amsterdam) and an MBA and MBI (Master of Business Informatics) degree (Rotterdam School of Management University/ Georgia State University) and is currently based in the Netherlands.</p>
<p>His profile can be found among the <a href="http://www.tourismconsultancy.com/about-us/" target="_self">other tourism consultants</a>. We look forward to a strong and valuable relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismconsultancy.com/2009/07/new-tourism-consultancy-associate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest world tourism figures</title>
		<link>http://www.tourismconsultancy.com/2009/07/latest-world-tourism-figures/</link>
		<comments>http://www.tourismconsultancy.com/2009/07/latest-world-tourism-figures/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 11:46:59 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Taleb Rifai]]></category>
		<category><![CDATA[Tourism Society Debate]]></category>
		<category><![CDATA[tourism South-Africa]]></category>
		<category><![CDATA[UNWTO]]></category>
		<category><![CDATA[World tourism figures]]></category>

		<guid isPermaLink="false">http://www.tourismconsultancy.com/?p=463</guid>
		<description><![CDATA[Newly-published figures have revealed that world tourism is currently down eight percent, compared with the same period last year. Taleb Rifai, secretary general of the United Nations World Tourism Organisation, said it had initially forecast an overall slump of two percent for the calendar year, but in light of the current figures said it now expected [...]]]></description>
			<content:encoded><![CDATA[<p>Newly-published figures have revealed that world tourism is currently down eight percent, compared with the same period last year. Taleb Rifai, secretary general of the United Nations World Tourism Organisation, said it had initially forecast an overall slump of two percent for the calendar year, but in light of the current figures said it now expected a fall of five percent. He stated it was a major challenge to get world leaders to take the tourism industry seriously.</p>
<div style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 10pt; margin-left: 0cm;">Speaking at a Tourism Society debate with the UNWTO entitled ‘Travel and Tourism: Stimulus for G20 Economies’, Rifai said: “Very few [world leaders] are aware that tourism can be part of the solution and very few give it political support. “Tourism means jobs, trade and infrastructure and we have to get that message across.” Rifai said the decision by the UK government to pull out of the organisation later this year was a mistake. “It sends the message that they are not thinking along the same lines as us.”</div>
<div style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 10pt; margin-left: 0cm;">Marthinus Van Schalkwyk, South Africa&#8217;s minister of Tourism, said his country viewed the industry as a means to create jobs and hugely important. The South African government and the private sector are investing a total of £5.5bn in its infrastructure and ensuring hotels and lodges are environmentally friendly. He claimed the staging of next year’s World Cup in South Africa is a huge opportunity for the country to showcase its products.</div>
<div style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 10pt; margin-left: 0cm;">“We will be ready for it. People will be able to go on safari in the morning, to a game in the afternoon, and back into the bush in the evening. It will be a real African World Cup.”</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismconsultancy.com/2009/07/latest-world-tourism-figures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tourism Consultancy becomes TourismROI research associate</title>
		<link>http://www.tourismconsultancy.com/2009/06/tourism-consultancy-becomes-tourismroi-research-associate/</link>
		<comments>http://www.tourismconsultancy.com/2009/06/tourism-consultancy-becomes-tourismroi-research-associate/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:16:25 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[TC News]]></category>
		<category><![CDATA[associate program]]></category>
		<category><![CDATA[tourism consultancy]]></category>
		<category><![CDATA[Tourism research]]></category>
		<category><![CDATA[tourism ROI]]></category>

		<guid isPermaLink="false">http://www.tourismconsultancy.com/?p=402</guid>
		<description><![CDATA[Tourism Consultancy has fulfilled the criteria and qualifications to participate in the TourismROI Research Associates Program.]]></description>
			<content:encoded><![CDATA[<p>Tourism Consultancy proudly announces that it has fulfilled the criteria and qualifications to participate in the TourismROI Research Associates Program. TourismROI provides information about worldwide tourism investment opportunities from one centralized source, and access to destination specific tourism master- and operating plans, tourism research reports, news and publications. One of its main goals is to match tourism entrepreneurs, operators, investors and professional service providers in international-, regional and local tourism projects, by facilitating an active and growing online network.</p>
<p>Tourism Consultancy has been authorized to liaise and work with TourismROI&#8217;s individual destination subscribers to search out, collect, collate, organize and load information and content from the various contributing agencies and organizations for publication on the TourismROI <a href="http://www.tourismroi.com" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismconsultancy.com/2009/06/tourism-consultancy-becomes-tourismroi-research-associate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
